
2019 Best Creative Media and Entertainment Art Schools in the World
Discover the world's top art schools. Explore the Rookies World School Rankings® 2019.
The Best Creative Media and Entertainment Art Schools for 2019 is something we take very seriously and no external influences or payments are entered into at any point. Our rankings focus on the quality of students portfolios that are submitted to our judging panel which best reflect the recruitment interview process.
We feel that traditional school rankings that include peer and employer reviews, faculty to student ratio, citations and other data are not adequate when ranking the best creative schools. For a complete breakdown of how we rank the best schools for 2018 please read how we rank the best schools and how we analyse the data in the sections located at the bottom of this page.

Best Architectural Visualisation Schools and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | 3D College | Grenaa, Denmark | 103.22 |
2 | Yrgo | Gothenburg, Sweden | 89.8 |
3 | CICE | Madrid, Spain | 51.49 |
4 | The One Academy | Malaysia, Malaysia | 46.26 |
5 | Academy of Art University | San Francisco, United States | 34.98 |
Best Animation School and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | School of Visual Arts | New York, United States | 73.835 |
2 | Think Tank Training Centre | Vancouver, Canada | 72.555 |
3 | PIXL VISN | media arts academy | Cologne, Germany | 62.935 |
4 | Gnomon | Los Angeles, United States | 62.71 |
5 | 3dsense Media School | Singapore | 59.795 |
6 | ESMA | Multiple Locations | 59.43 |
7 | University of Hertfordshire | Hertfordshire, United Kingdom | 57.87 |
8 | ArtFX | Montpellier, France | 57.13 |
9 | Academy of Art University | San Francisco, United States | 55.01 |
10 | Vancouver Film School | Vancouver, Canada | 54.51 |
Best Visual Effects School and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | Gnomon | California, United States | 85.795 |
2 | 3dsense Media School | Singapore | 81.875 |
3 | Think Tank Training Centre | Vancouver, Canada | 75.26 |
4 | Lost Boys | School of Visual Effects | Montreal/Vancouver, Canada | 71.7 |
5 | ESMA | Multiple Locations | 71.38 |
6 | ArtFX | Montpellier, France | 65.985 |
7 | University of Hertfordshire | Hertfordshire, United Kingdom | 63.31 |
8 | New3dge | Paris, France | 63.105 |
9 | The Netherlands Film Academy | Amsterdam, Netherlands | 62.18 |
10 | PIXL VISN | media arts academy | Cologne, Germany | 61 |
Best Concept Art & Illustration School and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | The One Academy | Malaysia, Malaysia | 92.985 |
2 | Syn Studio | Montréal,Canada | 84.94 |
3 | Academy of Art University | San Francisco, United States | 73.03 |
4 | 3dsense Media School | Singapore | 68.1 |
5 | Howest - Digital Arts and Entertainment | Kortrijk, Belgium | 59.07 |
6 | Flinders University / CDW Studios | Adelaide, Australia | 58.97 |
7 | FutureGames | Stockholm, Sweden | 55.695 |
8 | Gnomon | Los Angeles, United States | 55.56 |
9 | ArtFX | Montpellier, France | 53.435 |
10 | Savannah College of Art and Design | Savannah, United States | 52.56 |
Best Game Design & Development School and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | Think Tank Training Centre | Vancouver, Canada | 94.325 |
2 | FutureGames | Stockholm, Sweden | 85.625 |
3 | Ringling College of Art and Design | Florida, United States | 76.97 |
4 | Breda University of Applied Sciences | Breda, Netherlands | 71.41 |
5 | Howest - Digital Arts and Entertainment | Kortrijk, Belgium | 69.58 |
6 | 3dsense Media School | Singapore | 67.49 |
7 | The Game Assembly | Malmo, Sweden | 65.12 |
8 | University of Hertfordshire | Hertfordshire, United Kingdom | 61.115 |
9 | Gnomon | Los Angeles, United States | 61.07 |
10 | The One Academy | Malaysia, Malaysia | 60.1 |
Best 3D Motion Graphics School and Colleges 2019
Rank | School | Location | Score |
---|---|---|---|
1 | Savannah College of Art and Design | Savannah, United States | 98.57 |
2 | Ringling College of Art and Design | Florida, United States | 91.73 |
3 | 3dsense Media School | Singapore | 64.23 |
4 | The One Academy | Malaysia, Malaysia | 61.82 |
5 | Nanyang Polytechnic School of Interactive and Digital Media | Singapore | 48.785 |
6 | School of Visual Arts | New York, United States | 45.085 |
Best Game Design & Development Schools - Console & PC - Production Excellence 2019
Rank | School | Location |
---|---|---|
1 | University of Hertfordshire | Hertfordshire, England |
2 | ArtFX | Montpellier, France |
3 | The Game Assembly | Malmo, Sweden |
4 | Savannah College of Art and Design | Georgia, United States |
5 | ISART Digital | Paris, France |
6 | The Animation Workshop | Viborg, Denmark |
7 | Howest University - Digital Arts and Entertainment | Kortrijk, Belgium |
8 | Bellecour Ecole | Lyon, France |
9 | Escape Studios | London, England |
Best Game Design & Development Schools - Mobile - Production Excellence 2019
Rank | School | Location |
---|---|---|
1 | UTS Animal Logic Academy | Sydney, Australia |
2 | Sunderby Folkhögskola | Sunderbyn, Sweden |
3 | MAGES Institute of Excellence | Singapore |
Best Game Design & Development Schools - Immersive Media - Production Excellence 2019
Rank | School | Location |
---|---|---|
1 | UTS Animal Logic Academy | Sydney, Australia |
2 | Escape Studios | London, England |
3 | University of Hertfordshire | Hertfordshire, England |
4 | Howest University - Digital Arts and Entertainment | Kortrijk, Belgium |
5 | ISART Digital | Paris, France |
6 | ArtFX | Montpellier, France |
7 | Savannah College of Art and Design | Georgia, United States |
Best Visual Effects and Animation Schools - Production Excellence - 2D Animation
Rank | School | Location |
---|---|---|
1 | Gobelins - School L'image | Paris, France |
2 | The Animation Workshop | Viborg, Denmark |
3 | Savannah College of Art and Design | Georgia, United States |
4 | Filmakademie Baden-Württemberg | Ludwigsburg, Germany |
5 | University of Hertfordshire | Hertfordshire, England |
6 | Ngee Ann Polytechnic | Singapore |
Best Visual Effects and Animation Schools - Production Excellence - 3D Animation
Rank | School | Location |
---|---|---|
1 | Supinfocom Rubika | Arles, France |
2 | ArtFX | Montpellier, France |
3 | The Animation Workshop | Viborg, Denmark |
4 | MOPA | Arles, France |
5 | ISART Digital | Paris, France |
6 | School of Visual Arts | New York, United States |
Best Visual Effects and Animation Schools - Production Excellence - Visual Effects
Rank | School | Location |
---|---|---|
1 | ArtFX | Montpellier, France |
2 | University of Hertfordshire | Hertfordshire, England |
3 | New3dge | Paris, France |
4 | Escape Studios | London, England |
5 | The Netherlands Film Academy | Amsterdam, Netherlands |
How we rank the best Art Schools and Colleges
Our rankings focus on the quality of students portfolios that are submitted to our judging panel which best reflect the recruitment interview process.
The reason we take this approach is because we believe the goal of each creative school is tasked with helping students learn the right creative and technical skills that mirror the requirements of industry. It is their job to train artists to a level that allows them to transition from to a professional environment with ease.
The end result for students is less about grades, it’s about creating a digital portfolio that best showcases their skills and displays an understanding of production pipelines. This is why our judges review portfolios and review student work in the same manner as a professional job application.
The rankings are based on the scores as awarded by the official judging panel. Opinions by the general public are by no means considered.
Students are judged on their creative skills, technical skills, presentation, variety of skills, complexity, raw talent, and employment potential.
Get into your dream school.
Speak with an advisor today.
Free Consultation
How we analyse the data
Each school is awarded a final score based on the performance of each student representing their academic facility.
When analysing the average scores of each student per school there are three possible data formulas available to use: mean, median and mode.
The Rookies uses median. The median is the middle point of a number set, in which half the numbers are above the median and half are below. A median is intrinsically understandable. It is the middle number when the values are put in order.
The most important factor here is that a median is not affected by outliers. This means that schools are not penalised for incomplete entries and schools are not favoured for a single high score that is not the norm. Student scores often have outlier values and using the median is the more robust solution to determine an average.
Important details about how a school score is calculated:
- Schools with < 5 student entries are excluded from ranking.
- Incomplete student entries are removed from calculations. No penalties.
- Each student receives a performance score. Max 100 points. (Student Score)
- Median students score calculated per school. Max 100 points. (Median Student Score)
- Each category finalist receives 10 bonus points toward School Score.
- Each category runner up receives 15 bonus points toward School Score.
- Each category winner receives 20 bonus points toward School Score.